Get Your QuoteThe Pro Library is a giant collection built for schools, libraries, and makerspaces. It supports up to 32 inventors in high school or higher ed settings. It includes complex Bits that bring programming, internet, music and logic into the mix making it ideal for advanced inventors. Built for collaborative, invention-based learning in a group setting, the Pro Library comes with the official Getting Started with littleBits book and three tackle boxes for storage.
- Comes with 3 tackle boxes to store hundreds of Bits on a shelf, or on the go
- Includes nearly every Bit
- Includes a reference handbook, co-written by littleBits Founder Ayah Bdeir
- Optional: Wall storage available (see below for more information)
Pro Library Wall Storage
Enhance your Pro Library with littleBits Wall Storage. This storage solution makes organizing your giant collection of Bits a breeze. Always know where your Bits belong, and access them quickly and easily.
- Comes with 3 tackle boxes to store hundreds of Bits on a shelf, or on the go
- Includes nearly every Bit
- Includes a reference handbook, co-written by littleBits Founder Ayah Bdeir
- Optional: Wall storage available (see below for more information)
- Our biggest collection with 316 Bits – Includes nearly every Bit!
- Comes with 3 tackleboxes to store hundreds of Bits on a shelf, or on the go
- Comes with an invention cycle poster, our Bit Index, an educator’s guide, a quick start guide and a reference handbook, co-written by littleBits Founder Ayah Bdeir
Users | Size | Weight | Model |
---|---|---|---|
Ages: 8+ | Two cartons: | Two cartons: | |
Grades: 3+ | 14″ x 17.5″ x 15″ | 23 lb | |
16.5″ x 16.5″ x 12.5″ | 7 lb | ||
Bits | Accessories | ||
4 AND | 4 number | 16 9V Battery | 48 bitShoes, adhesive |
4 bargraph | 4 OR | 4 USB Power Bank | 8 brickStrip, stud end |
4 BLE | 4 oscillator | 4 USB Dongle | 8 brickStrip, stud mid |
4 branch | 4 perf | 24 bit Snap, Male, Grey | 8 brickStrip, socket end |
4 bright LED | 16 power | 24 bitSnap, Female, Grey | 8 brickStrip, socket mid |
8 button | 4 pressure sensor | 12 powerSnap | 8 wheel |
4 buzzer | 4 proto | 10 #6 threadforming Screws | 12 mechanical arm |
4 codeBit | 4 proximity sensor | 4 1.5m USB Cable | 4 servo hub |
4 CV | 4 pulse | 4 3.5mm stereo phono | 4 servo mount |
8 DC motor | 4 random | 16 0.5 USB Cable | 4 XL mounting board |
4 delay | 4 remote trigger | 16 Alligator Clip | 8 Bag of 2pcs mounting board |
4 dimmer | 4 RGB LED | 4 80mm DIN (MIDI) Cable | 1 Make: Getting Started with littleBits |
4 envelope | 4 roller switch | 16 90deg 9V Battery Cable | 1 Educator’s Guide |
4 fan | 4 sequencer | 16 Plastic Screwdriver | 1 littleBits Poster |
4 filter | 4 servo | 16 motorMate | 1 littleBits Bit Index |
4 fork | 4 slide dimmer | 48 bitShoes, magnet | 1 Quick Start Guide |
4 inventer | 4 slide switch | 48 bitShoes, hook & loop | |
4 IR LED | 4 sound trigger | ||
4 keyboard | 4 speaker | ||
4 latch | 4 split | ||
4 LED matrix | 4 temperature sensor | ||
4 LED | 4 threshold | ||
4 light sensor | 4 timeout | ||
4 long LED | 4 toggle switch | ||
4 Makey Makey | 4 USB I/O | ||
4 micro sequencer | 4 USB power | ||
4 micophone | 4 UV LED | ||
4 MIDI | 4 vibration motor | ||
4 mix | 32 wire | ||
4 motion trigger | 4 wireless receiver | ||
4 MP3 player | 4 wireless transmitter | ||
4 NAND | 4 XOR | ||
4 NOR |
Curricular CrosswalkCurricular GuideBit BasicsInvention LogCode Kit AppImplementation Guide