Unified Menu Experience | ✓ | ✓ |
Vellum Writing Technology | ✓ | ✓ |
Simultaneous Touch Points | 20 | 15 |
Pen and Touch Differentiation | ✓ | x |
Simultaneous Pen, Touch & Erase | ✓ | x |
Palm Detection (Event) | Erase or Reject | Reject |
Multi-Window Support | ✓ | x |
Operating System | Android 8 | Android 8 |
RAM / Storage | 4GB/64GB | 2GB/16GB |
Promethean Chromebox | Optional | Optional |
Windows Module: OPS-M | Optional | Optional |
Panel Software Management | Promethean Panel Management | Promethean Panel Management |
Remote Over-the-Air Updates | ✓ | ✓ |
Cloud Storage Access | Google Drive / OneDrive | Google Drive / OneDrive |
LAN | 10/100/1000 Mbps | 10/100 Mbps |
Wi-Fi® | ✓ | ✓ |
Bluetooth | ✓ | x |
Mirroring / Screen Sharing | ✓ | ✓ |
Ergonomic Angled Center Console | ✓ | x |
Easy Access Front Ports | ✓ | ✓ |
Front Facing Speakers | Bass Enhanced 70″ 4K: 2x15Watts 75″ 4K: 2x15Watts 86″ 4K: 2x20Watts | 2 x 15 W |
Proximity Sensors | ✓ | x |
Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | ✓ | ✓ |
Promethean Lesson Delivery Software | Included | Included |
Download Spec Sheet | Download Spec Sheet | Download Spec Sheet |
The ActivPanel Elements series delivers a revolutionary new user interface that places all of the most commonly used tools right at teachers’ fingertips and within natural line of sight.
Promethean’s Vellum™ writing technology delivers an authentic writing experience . The writing is fast and accurate and works just as expected.
The ActivPanel Elements series comes preloaded with a variety of teaching tools – all available at the touch of a button.
During a lesson, the teacher can interact with mirrored screens directly from the panel, increasing student collaboration and participation.
Request ActivPanel Demo