Replacement Ceiling Mount Projector
For a projector to excel in an educational environment, quick and intuitive connectivity to a wide range of devices is pivotal. Designed with classrooms and lecture halls in mind, the DW886 features 3 HDMI ports to provide educators with the flexibility they require to stream media from any source they have on hand. Request Custom Quote- 3800 Lumen
- Lens 0.521
- Lamp hours Max/Eco 3500/7000
- Warranty 5-Year Part & Labor
- 5-Year Advance Replace
- 1-Year Lamp
Key Features
- 3,800 ANSI lumens of brightness with a 15,000 contrast ratio
- Energy efficient lamps that last up to 7,000 hours (in dynamic eco. mode)
- 6 Segment (RYGCWB) color wheel for accurate and detailed images
- Sealed optical engine, minimizing the impact of dust and smoke
- Quick auto search filtering to quickly locate input signal source
- Variety of display connectivity options including: HDMI, VGA-in (2x), VGA-Out, S-Video and Composite Video
- User memory settings for such functions as display mode, 3D and resolution
- 3D compatibility with DLP® Link™ and HDMI 1.4b Blu-Ray support for dazzling and realistic life-like images
- Compatible with long VGA cables for a maximum length up to 20 meters
- Enhanced envrionmentally friendly power functions (Eco mode, Auto power off, stand-by mode) to increase lamp life, power savings and energy consumption
- Internal audio speaker delivers 10W of total audio power
- Integrated network monitoring and management solutions (product certified) including Crestron® RoomView™, Extron, AMX SSDP and Telnet
- Top-loading, sliding cover for quick and easy lamp replacement
- Anti-theft security features include: Kensington® security slot, security bar, and PIN lock keypad
Specifications
Brightness | 3800 Lumens | |||
Native Resolution | WXGA (1280 x 800) | |||
Max. Resolution | WUXGA (1920 x 1200) | |||
Contrast Ratio | 15,000:1 (Full On/Off) | |||
Lamp Life and Type | 3500/5000/7000 Hours (Normal/Eco/Dynamic Eco Mode), 240W | |||
Lamp Part # | 5811119560-SVV | |||
Display Type | Single 0.65” DLP® Technology by Texas Instruments | |||
Throw Ratio (±3%) | 1.28 to 1.536 (Distance/Width) | |||
Image Size (Diagonal) | 30.2″ – 302″ (0.767 – 7.67m) | |||
Projection Distance | 3.28’ to 32.8’ (1 to 10m) | |||
Projection Lens | F2.5~2.72 , f=17.81~21.35mm | |||
Zoom Ratio | 1.2:1 Manual Zoom/Focus Lens | |||
Aspect Ratio | 16:10 Native: 16:9, and 4:3 Compatible | |||
Offset | 111.3% | |||
Keystone Correction | ±40° Vertical | |||
Color Spectrum | 1.07 Billion | |||
Horizontal Scan Rate | 15, 31 to 91.4KHz | |||
Vertical Scan Rate | 24 ~ 30Hz, 47 ~ 120Hz | |||
Speaker | 10 Watt Mono | |||
Remote Control | Full Featured IR Remote w/ Laser Pointer | |||
Projection Method | Table Top or Ceiling Mount (Front or Rear) | |||
Uniformity | 85% | |||
Computer Compatibility | WUXGA, UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible | |||
Video Compatibility | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) | |||
Full 3D Video Compatibility | 720p 50/60 Frame Packing, 1080i 50/60 Side-by-Side, 1080p24 Frame Packing, Frame Sequential | |||
HDMI (X3) | HDMI 1 v1.4/MHL | RS-232c | ||
HDMI 2 v1.4 | RJ45 | |||
HDMI 3 v1.4 | 12V-Out Trigger | |||
VGA | VGA-In | Audio-In | RCA L/R | |
VGA-Out | Mini-Jack | |||
S-Video | Audio-Out (Mini-Jack) | |||
Composite Video | Microphone-In (Mini-Jack) | |||
5V Power-Out (USB Type A ) | Mini USB (Service Only) | |||
Security | Kensington® Lock Port | |||
Weight | 6.75lbs (3.06kg) | |||
Dimensions (W x D x H) | 12.4″ x 8.5″ x 4.9″ (314 x 216 x 126mm) | |||
Noise Level | 32dB/36dB (Eco/Normal Mode) | |||
Power | Supply: AC 100-240V, 50/60Hz Consumption: 310W (Normal Mode), 250W (Eco Mode), <0.5W (Standby Mode) | |||
Operating Temperature | 41 to 104°F (5 to 40°C) | |||
Warranty | 5-Year Parts/Labor, 1year Lamp | |||
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, User’s Manual (CD), Warranty Card | |||
UPC | 813097022486 |
Documentation
Estimated Total Cost of Ownership
ActivPanel vS Projector run system – total cost of ownership
Read MoreAXI-Plus White Glove ActivBoard Projector Service
Certified Installation of replacement projector Includes projector adapter plate and fasteners for most older Promethean systems. One Year Service On-Site Labor Satisfaction Guarantee Five Year...
Read MoreReplacement Ceiling Mount Projector
For a projector to excel in an educational environment, quick and intuitive connectivity to a wide range of devices is pivotal. Designed with classrooms and...
Read MoreShort Throw Projector WXGA
High performance, high brightness and Full 3D capability – offers outstanding digital image, versatility and value. (replaces 90% of Promethean projectors)
Read MoreWXGA Ultra Short Throw Projector
Ultra-Short-Throw Projector with Widescreen Projection and a Host of Connectivity Options
Read More